|
- WebHosting
UK dedicated server offers you a magnitude of power
and flexibility of your own server at a surpisingly low cost as you
are renting the server hardware and software. Our Linux/Windows dedicated servers are
built to your specifications from Dell hardware and housed in our own
secure, reliable Datacentre facility in Maidenhead. Our wide range of fully managed dedicated server solutions include MS Exchange server, SQL server, VOIP server, Game server, Load Balanced server & Server Mirroring. We also offer custom branded dedicated servers if any of our clients wish to resell our range of servers. Dedicated Server Hardware - WebHosting UK provides variety of Intel powered Dell web servers like Dual Core Intel Xeon, Dual Core Intel Core, Quad Core Intel Xeon, Dual Quad Core Intel Xeon and many more at very economical prices. All the web hosting uk dedicated server includes SATA and SAS Hard Drives, DDR2 RAM, Dedicated IPs, cPanel WHM, Plesk, 100 Mbps Dedicated Network connection, multiple OS options like Linux CentOS, Linux Fedora Core, Linux Debian, RHEL, Windows 2003 Standard, Windows 2003 Enterprise and Windows Server 2008, metered and unmetered bandwidth, RAID 0, RAID 1, RAID 5 and Cisco Hardware Firewall. Features such as web server management and free dedicated server setup are standard features on all servers. |
| Model | WHUK - E4600 | WHUK - 3065 | WHUK - x3085 |
| Processor | Dual Core Intel Core 2 Duo E4600 | Dual Core Intel Xeon 3065 | Dual Core Intel Xeon x3085 |
| CPU Speed | 2.4 GHz | 2.33 GHz | 3.0 GHz |
| CPU Cache | 2 MB Cache | 4 MB Cache | 4 MB Cache |
| Memory | 1 GB DDR2 | 2 GB DDR2 | 2 GB DDR2 |
| Hard Disk Space | 160 GB SATA | 250 GB SATA | 250 GB SATA |
| Upgrades | Click Here | Click Here | Click Here |
| Operating System | Linux / Windows | Linux / Windows | Linux / Windows |
| Bandwidth | 2500 GB | 2500 GB | 2500 GB |
| Connection | 100 Mbps Dedicated | 100 Mbps Dedicated | 100 Mbps Dedicated |
| Server Type | Dell PowerEdge | Dell PowerEdge | Dell PowerEdge |
| Monthly Pricing | £ 79 | £ 109 | £ 125 |
| Model | WHUK - x3353 | WHUK - Q6600 | WHUK - E5420 |
| Processor | Quad Core Intel Xeon x3353 | Core 2 Duo Quad Core Q6600 | Dual Quad Core Intel Xeon (2 Processors) |
| CPU Speed | 2.66 GHz | 2.4 GHz | 2.5 GHz |
| CPU Cache | 2x6 MB Cache | 8 MB Cache | 2x2x6 MB Cache |
| Memory | 2 GB DDR2 | 4 GB DDR2 | 12 GB DDR2 |
| Hard Disk Space | 250 GB SATA | 2 x 250 GB SATA | 2 x 500 GB SATA |
| Upgrades | Click Here | Click Here | Click Here |
| Operating System | Linux / Windows | Linux / Windows | Linux / Windows |
| Bandwidth | 2500 GB | 3500 GB | 5000 GB |
| Connection | 100 Mbps Dedicated | 100 Mbps Dedicated | 100 Mbps Dedicated |
| Server Type | Dell PowerEdge | Dell PowerEdge | Dell PowerEdge |
| Monthly Pricing | £ 149 | £ 245 | £ 419 + £ 199 (setup) |
| Dedicated Server Management Overview | ||
| • Linux Server Management | ||
| • Windows Server Management | ||
| Please refer our Dedicated Server Hosting Knowledgebase for answers on frequently asked questions about our linux server and windows server hosting services. If you have any further questions on dedicated servers or need a customized dedicated server, please contact our sales department through one of the following contact options. |